| Business Type | Supplier, Trader |
| Usages | Dietary Supplement |
| Country of Origin | India |
| Packaging Size | 1 Box (10 Strips × 10 Capsules) |
| Click to view more | |
Product Details
Composition (per hard gelatin capsule):
Approved color used in capsule shell.
Nutritional Profile (Approx.):
Composition per capsule
| Lycopene (10%) | 5000 mcg |
| Beta Carotene | 0.5 mg |
| Cyanocobalamin (Vitamin B12) | 1 mcg |
| Chromium Picolinate | 200 mcg |
| Niacinamide | 50 mg |
| Magnesium Oxide Monohydrate | 100 mg |
| Selenium Dioxide | 70 mcg |
| Zinc Sulphate Monohydrate | 27.5 mg |
| Folic Acid | 1.5 mg |
| Biotin | 30 mcg |
| Alpha Lipoic Acid | 50 mg |
| Lutein | 2.5 mg |
| Copper | 1 mg |
Nutrition Value
| Energy | Carbohydrates | Protein | Fat |
| 4.13 Kcal | 0.15 gm | 0.06 gm | 0.05 gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.